2026 On Campus Rates
On campus rates include meals, housing and registration. All rates are per person.
Discounts available for full-time students, seniors & members.
Adult Full Package
| | | | | |
Registered by: | 4/30 | 5/20 | 5/30 | 6/12 | after 6/12 |
| Double non air-conditioning | $1031 | $1061 | $1076 | $1091 | $1106 |
| Single non air-conditioning | $1094 | $1124 | $1139 | $1154 | $1169 |
| Double air-conditioning | $1139 | $1169 | $1184 | $1199 | $1214 |
| Single air-conditioning | $1335 | $1365 | $1380 | $1395 | $1410 |
| Adult Weekend Package | | | | | |
Registered by: | 4/30 | 5/20 | 5/30 | 6/12 | after 6/12 |
| Double non air-conditioning | $562 | $582 | $592 | $602 | $612 |
| Single non air-conditioning | $632 | $652 | $662 | $672 | $682 |
| Youth/Child Full Package |
| Youth (12-18) | Meals/bed | $704 |
| Meals/bed air-conditioning | $771 |
| Meals/no bed* | $545 |
| Child (6-11) | Meals/bed | $455 |
| Meals/bed air-conditioning | $523 |
| Meals/no bed* | $296 |
| Child (2-5) | Meals/bed | $274 |
| Meals/bed air-conditioning | $342 |
| Meals/no bed* | $115 |
| Youth/Child Weekend Package |
| Youth (12-18) | Meals/bed | $342 |
| Meals/no bed* | $252 |
| Child (6-11) | Meals/bed | $229 |
| Meals/no bed* | $138 |
| Child (2-5) | Meals/bed | $151 |
| Meals/no bed* | $60 |
* Sharing a room with parents
• Children under 2 are free with no bed.
• Note: there are no triples available
2026 Off-Campus Rates
Off campus registration rates do not Include meals.
You must register to buy advance meals.
| Full Registration and Facility Fees (does not include meals) | | | | | |
Registered by: | 4/30 | 5/20 | 5/30 | 6/12 | after 6/12 |
| Adult | $354 | $384 | $399 | $414 | $429 |
| Youth (12-18) | $155 | $155 | $155 | $155 | $155 |
| Child (2-11) | $115 | $115 | $115 | $115 | $115 |
| Weekend Registration and Facility Fees (does not include meals) | | | | | |
Registered by: | 4/30 | 5/20 | 5/30 | 6/12 | after 6/12 |
| Adult | $200 | $220 | $230 | $240 | $250 |
| Youth (12-18) | $80 | $80 | $80 | $80 | $80 |
| Child (2-11) | $60 | $60 | $60 | $60 | $60 |
| Full Conference Meals (includes 13 meals) | |
| Adult | $451 |
| Youth (12-18) | $390 |
| Child (6-11) | $183 |
| Child (2-5) | $0 |
| Weekend Meals (includes 5 meals) | |
| Adult | $177 |
| Youth (12-18) | $170 |
| Child (6-11) | $78 |
| Child (2-5) | $0 |